Use this matrix to match your travel scenario with the most suitable vignette type. Each cell shows the recommended option based on trip duration and vehicle type.
| Scenario | Car (€) | Motorcycle (€) | Best Option | Notes |
|---|---|---|---|---|
| 1–10 day trip | 9.90 | 4.10 | 10-Day | Most economical for short visits |
| 11–30 day trip | 29.00 | 13.10 | 2-Month | 10-day too short; 2-month covers it |
| 31–60 day trip | 29.00 | 13.10 | 2-Month | Best value for medium stays |
| 61–180 day trip | 96.40 | 38.20 | Annual | Annual cheaper than 3x 2-month |
| Year-round resident | 96.40 | 38.20 | Annual | Only logical choice |
| Transit only (1 day) | 9.90 | 4.10 | 10-Day | Set start date to travel day |
| Seasonal worker (3 months) | 96.40 | 38.20 | Annual | Annual often cheaper than 2x 2-month |
| Business traveller (weekly) | 96.40 | — | Annual | Multiple weekly trips = annual saves money |
| Tourist (7 days) | 9.90 | 4.10 | 10-Day | Covers full week with buffer |
| Road trip (14 days) | 29.00 | 13.10 | 2-Month | 10-day insufficient for 14 days |
| Rental car (5 days) | 9.90 | — | 10-Day | Confirm with rental company first |
| Camper van tour (3 weeks) | 29.00 | — | 2-Month | Covers full tour duration |
Prices as of 2025. Subject to change by ASFINAG. Always verify current prices at asfinag.at.
| Vignette Type | Passenger Car | Motorcycle | Validity |
|---|---|---|---|
| 10-Day | €9.90 | €4.10 | 10 consecutive days |
| 2-Month | €29.00 | €13.10 | 2 calendar months |
| Annual | €96.40 | €38.20 | Dec 1 – Jan 31 next year |
Below are common travel scenarios with specific recommendations to help you choose the most cost-effective vignette.
Purchase a 10-day digital vignette set to your travel date. Cost: €9.90. Remember that the Brenner Motorway (A13) requires an additional toll beyond the vignette.
A 2-month vignette at €29.00 is the best choice. It covers your 14-day stay with room to spare, and is significantly cheaper than two 10-day vignettes (€19.80).
The annual vignette at €96.40 is the only sensible choice. It covers the full year (Dec–Jan) and works out to less than €8 per month.
A 10-day motorcycle vignette at €4.10 is ideal. Note that mountain pass routes like the Grossglockner are not covered by the vignette and have their own toll.
| Location | Car (one way) | Motorcycle | Notes |
|---|---|---|---|
| Brenner Motorway (A13) | ~€10.50 | ~€5.50 | Innsbruck to Italian border |
| Tauern Tunnel | ~€13.50 | ~€7.00 | Per direction |
| Arlberg Tunnel | ~€11.00 | ~€6.00 | One of Austria's longest tunnels |
| Karawanken Tunnel | ~€8.50 | ~€4.50 | Austria–Slovenia border |
| Gleinalm Tunnel | ~€9.00 | ~€4.50 | A9 Pyhrn Motorway |
| Bosruck Tunnel | ~€8.00 | ~€4.00 | A9 Pyhrn Motorway |
| Grossglockner High Alpine Road | ~€38.00 | ~€28.00 | Scenic mountain road, not ASFINAG |
Prices approximate. Verify current rates at respective toll operator websites.
Vignettes are generally non-refundable once purchased. This applies to both digital and physical vignettes. Exceptions may apply in specific circumstances:
For refund requests, contact ASFINAG directly at 0800 400 12 400 (free from Austria) or via their website.
Back to Selection Matrix